DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Muğla

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3396798 19786584 % -0.3752 04:59
  • Ethereum 118067 120430905.51558 % 1.89791 04:58
  • Tether 34.61 132437169724.18 % -0.00285 04:59
  • Solana 8882.77 474757012.0173 % -2.04996 04:59
  • BNB 22827 145887575.79 % 1.93596 04:59
  • XRP 50.44 56998852241 % -4.01199 04:59
  • Dogecoin 15.06 146911236383.7 % -4.43854 04:59
  • USDC 34.58 38999299758.643 % 0.02869 04:59
  • Cardano 36.77 35782826692.825 % -1.07776 04:59
  • Lido Staked Ether 118027 9798809.1586489 % 1.8178 04:59
  • TRON 7.43 86344145988.073 % 3.57291 04:59
  • Stellar 20.34 30012374145.835 % 40.09768 04:59
  • Avalanche 1458.65 409188386.22143 % -3.95111 04:59
  • Toncoin 221.89 2546899921.323 % 15.34406 04:59
  • Shiba Inu 0.00092143 5.892603048648E+14 % -1.47354 04:59
  • Wrapped stETH 139994 3632791.4682708 % 2.18052 04:59
  • Wrapped Bitcoin 3385898 146072.42599595 % -0.43937 04:59
  • Polkadot 315.08 1440983670.7468 % 22.99259 04:59
  • Chainlink 613.72 626849971.30834 % 5.96847 04:59
  • Bitcoin Cash 17918.46 19792568.646651 % -2.71736 04:59
  • Binance-Peg WETH 118183 604999.99995984 % 1.39441 04:59
  • Sui 119.58 2845750695.5839 % -2.971 04:59
  • Pepe 0.00071394 4.2069E+14 % -2.25314 04:59
  • LEO Token 298.22 924759885.9 % 0.68233 04:59
  • NEAR Protocol 222.65 1217906155 % 3.6328 04:59
  • Litecoin 3485.05 75230301.983471 % -2.29931 04:59
  • Aptos 449.67 533455710.63332 % 1.3552 04:59
  • Uniswap 378.81 600425073.71 % 8.38222 04:59
  • Wrapped eETH 124593 1765801.4734767 % 2.16492 04:59
  • Hedera 5.21 38198871415.633 % 1.5695 04:59
  • Internet Computer 407.88 474624922.6383 % 8.54896 04:59
  • Cronos 6.82 27137087966.958 % 4.67202 04:59
  • USDS 34.57 5267238744.0568 % -0.07991 04:59
  • POL (ex-MATIC) 20.1 7975354710.2537 % 13.30263 04:59
  • Ethereum Classic 1039.27 149672114.37301 % 3.29166 04:59
  • Render 273.07 517690753.12549 % 1.09576 04:59
  • Bittensor 18546.27 7381023 % 2.83946 04:59
  • Kaspa 5.3 25213500965.184 % -1.97287 04:59
  • Artificial Superintelligence Alliance 51.08 2609959126.672 % 12.00471 04:59
  • Ethena USDe 34.67 3812183151.1352 % 0.02861 04:59
  • Arbitrum 30.47 4097359817 % 8.78483 04:59
  • Cosmos Hub 318.61 390688369.81327 % 19.65597 04:59
  • Bonk 0.00164984 75120627561947 % -5.98468 04:59
  • Filecoin 205.68 601256523 % 20.65055 04:59
  • WhiteBIT Coin 855.61 144118517.10815 % 0.45714 04:59
  • VeChain 1.49 80985041177 % 10.59013 04:59
  • MANTRA 129.49 902207751.53 % -2.94209 04:59
  • dogwifhat 115.21 998926392 % 0.06197 04:59
  • Celestia 258.63 427370265.79077 % 25.70787 04:59
  • Stacks 73.11 1501965405.7946 % 5.37165 04:59
  • OKB 1784.11 60000000 % 4.09415 04:59
  • Monero 5735.36 18446744.07371 % 0.92309 04:59
  • Mantle 30.37 3366841707.8368 % 4.43598 04:59
  • Optimism 79.28 1255070491 % 3.81313 04:59
  • Immutable 58.42 1670248659.3898 % 15.6941 04:59
  • Injective 975.48 97727220.33 % -1.38357 04:59
  • Aave 6229.55 14982422.76474 % 2.62151 04:59
  • Fantom 31.34 2803634835.5266 % 14.87477 04:59
  • Algorand 10.53 8280051136.7028 % 6.51233 04:59
  • The Graph 8.75 9548531509.1655 % 5.68497 04:59
  • Sei 19.5 4249583333 % 10.61162 04:59
  • FLOKI 0.00850432 9685074147775 % -4.53783 04:59
  • First Digital USD 34.53 2222088380.44 % 0.13182 04:59
  • Bitget Token 54.36 1400001000 % 5.31821 04:59
  • Theta Network 68.3 1000000000 % 11.51641 04:59
  • THORChain 199.8 339040897 % 2.50705 04:59
  • Ethena 22.4 2842187500 % 3.09453 04:59
  • Raydium 211.35 290928874.26326 % 1.35584 04:59
  • Rocket Pool ETH 131434 465263.14182391 % 2.11491 04:59
  • Worldcoin 87.02 685641439.55318 % 8.26813 04:59
  • Brett 5.81 9910071815.5075 % 4.17537 04:59
  • Coinbase Wrapped BTC 3395943 16690.26062267 % -0.08888 04:59
  • Mantle Staked Ether 123691 456635.77659613 % 1.90368 04:59
  • Pyth Network 15.23 3624988786.4386 % 5.71684 04:59
  • Jupiter 39.75 1350000000 % -0.71378 04:59
  • GALA 1.33 39994632891.522 % 27.03797 04:59
  • Maker 60097 884721.07078834 % 4.4195 04:59
  • Solv Protocol SolvBTC 3378110 15549.154697144 % -0.62559 04:59
  • Ondo 36.45 1437319741.0075 % 1.61852 04:59
  • Renzo Restaked ETH 121353 430599.75812335 % 2.25781 04:59
  • Quant 3553.32 14544176.164091 % 5.81067 04:59
  • Popcat 51.8 979978669.96 % -0.01698 04:59
  • Flow 32.79 1546208578.9629 % 19.49492 04:59
  • Arweave 767.43 65454185.538151 % 5.85024 04:59
  • Bitcoin SV 2485.58 19788071.875 % -0.29989 04:59
  • KuCoin 404.7 120257114.14608 % 4.76925 04:59
  • The Sandbox 20.23 2394232126.2233 % 53.86387 04:59
  • Gate 383.44 125815473.19981 % 3.65578 04:59
  • BitTorrent 4.891E-5 9.68246428571E+14 % 17.2178 04:59
  • Polygon 20.12 2330463894.2877 % 13.22112 04:59
  • Marinade Staked SOL 10973.02 4266656 % -1.70164 04:59
  • Tezos 45.84 1014296977.0137 % 16.81826 04:59
  • Flare 0.835003 52731524825.231 % 4.34654 04:59
  • EOS 28.67 1516885789.1746 % 8.99061 04:59
  • JasmyCoin 0.894302 48419999999.306 % 20.40712 04:59
  • Starknet 20.66 2099455075 % 10.28898 04:59
  • Beam 0.824615 52561007898 % 8.23208 04:59
  • Axie Infinity 279.57 153775924.3586 % 26.27821 04:59

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -