DOLAR 34,2566 -0.03%
EURO 37,3260 0.23%
ALTIN 3.060,40-0,33
BITCOIN 0%
Muğla
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2476434 19775721 % -0.40675 10:13
  • Ethereum 90303 120407556.52332 % -2.14475 10:13
  • Tether 34.23 120573513104.3 % -0.17743 10:13
  • BNB 19982.68 145887575.79 % -3.06962 10:13
  • Solana 5998.86 470393525.08438 % -1.69673 10:13
  • USDC 34.25 35072520235.479 % -0.12448 10:13
  • XRP 17.77 56811862950 % -1.21046 10:13
  • Lido Staked Ether 90257 9755615.7037063 % -2.15911 10:13
  • Dogecoin 5.89 146576496383.7 % 0.51042 10:13
  • TRON 5.81 86466444090.11 % 1.00393 10:13
  • Cardano 12.23 35749582359.277 % 0.1882 10:13
  • Toncoin 168.95 2543905702.8298 % -2.57089 10:13
  • Wrapped stETH 106902 3586898.1166434 % -1.66636 10:13
  • Shiba Inu 0.00063589 5.8925805673211E+14 % -0.51699 10:13
  • Wrapped Bitcoin 2472146 146742.45390795 % -0.33926 10:13
  • Avalanche 883.88 407101262.8424 % -2.55397 10:13
  • Binance-Peg WETH 90288 604999.99995984 % -2.16573 10:13
  • Chainlink 414.1 626849971.30834 % 0.60369 10:13
  • Bitcoin Cash 12861.94 19781740.521651 % 0.5826 10:13
  • Polkadot 140.71 1431531362.6716 % -1.84792 10:13
  • LEO Token 209.96 925085259.9 % 0.63524 10:13
  • Sui 70.13 2763841372.6089 % 0.13845 10:13
  • USDS 34.13 5624262292.4574 % -0.63116 10:13
  • Litecoin 2438.42 75142476.983471 % -1.76811 10:13
  • NEAR Protocol 145.07 1217359142 % -2.87925 10:13
  • Aptos 325.37 518214966.7818 % -4.07822 10:13
  • Wrapped eETH 94974 1710323.2662229 % -1.90836 10:13
  • Uniswap 270.5 600425073.71 % -1.94319 10:13
  • Pepe 0.00032494 4.2069E+14 % 0.16629 10:13
  • Internet Computer 272.37 473219818.59776 % -2.3259 10:13
  • Bittensor 16970.35 7381023 % -4.24658 10:13
  • Artificial Superintelligence Alliance 43.51 2609959126.672 % -3.05831 10:13
  • Monero 5514.72 18446744.07371 % -1.50718 10:13
  • Ethereum Classic 655.9 149357027.49996 % -2.57739 10:13
  • Kaspa 3.91 25050218811.779 % 5.16583 10:13
  • Stellar 3.2 29751799803.814 % -2.91302 10:13
  • Ethena USDe 34.28 2716937783.7997 % -0.07181 10:13
  • WhiteBIT Coin 640.86 144118517.10815 % -1.87701 10:13
  • Stacks 59.06 1498791440.7363 % -6.01055 10:13
  • dogwifhat 87.76 998926392 % -1.07809 10:13
  • POL (ex-MATIC) 11.15 7679626440.5713 % -2.77863 10:13
  • OKB 1335.23 60000000 % -0.79467 10:13
  • Aave 5187.63 14964996.241822 % -2.02659 10:13
  • Immutable 46.52 1637774045.3898 % -1.89771 10:13
  • Filecoin 124.85 595627538 % -2.92833 10:13
  • Arbitrum 18.63 3975409060 % -1.92058 10:13
  • Optimism 57.2 1255070491 % -4.10407 10:13
  • Mantle 20.72 3366841707.8368 % -0.67951 10:13
  • Cronos 2.55 27074368844.829 % -3.1817 10:13
  • THORChain 198.39 337679670 % -4.93945 10:13
  • Render 167.44 392459381.45549 % -3.28945 10:13
  • Injective 667.91 97727220.33 % -1.52 10:13
  • Fantom 23.05 2803634835.5266 % -4.28491 10:13
  • Celestia 159.43 398395290.74971 % -7.63053 10:13
  • Hedera 1.62 37679928375.568 % -3.43596 10:13
  • VeChain 0.748828 80985041177 % -2.21347 10:13
  • Cosmos Hub 149.85 390688369.81327 % -1.87506 10:13
  • Popcat 56.91 979978669.96 % -1.99866 10:13
  • Bitget Token 39.27 1400001000 % -1.88297 10:13
  • Sei 13.56 3749722222 % -4.49465 10:13
  • Pyth Network 13.9 3624988786.4386 % 6.99489 10:13
  • The Graph 5.24 9548531509.1655 % -3.80736 10:13
  • Bonk 0.00071826 69474461693558 % -4.56144 10:13
  • FLOKI 0.0050304 9686057773899 % 0.42828 10:13
  • Rocket Pool ETH 101112 478763.31600131 % -1.85247 10:13
  • Jupiter 34.76 1350000000 % -2.04598 10:13
  • MANTRA 49.08 915233394.5 % -1.74519 10:13
  • Mantle Staked Ether 94571 458479.37148408 % -1.83057 10:13
  • Worldcoin 68.18 587514289.09705 % -3.03522 10:13
  • Theta Network 39.75 1000000000 % -2.8998 10:13
  • Helium 227.46 171734758.33053 % -5.11059 10:13
  • Maker 44309 872199.91029508 % 4.23183 10:13
  • Gate 298.52 128060017.17436 % -0.89108 10:13
  • Solv Protocol SolvBTC 2472749 15354.491838901 % -0.56751 10:13
  • KuCoin 307.25 120309933.14608 % -3.21523 10:13
  • Arweave 553.38 65454185.538151 % -2.85312 10:13
  • Bitcoin SV 1798.15 19777425 % 3.31088 10:13
  • Ondo 24.32 1437319741.0075 % -3.20793 10:13
  • Ethena 12.28 2746875000 % -11.04075 10:13
  • Algorand 4.02 8331713107.6679 % -3.89768 10:13
  • Lido DAO 36.79 895723570.89368 % -3.62694 10:13
  • Brett 3.27 9910138451.2825 % -4.34257 10:13
  • Marinade Staked SOL 7389.06 4368072 % -1.39424 10:13
  • Renzo Restaked ETH 92576 337367.89922775 % -1.98937 10:13
  • Beam 0.597428 52110507833 % -5.64729 10:13
  • Fasttoken 92.24 331906196.57373 % -0.30338 10:13
  • JasmyCoin 0.631631 48419999999.306 % -2.66145 10:13
  • Quant 2077.71 14544176.164091 % -2.65503 10:13
  • Coinbase Wrapped BTC 2476485 11885.72919978 % -0.35458 10:13
  • Polygon 11.14 2621883356.1987 % -2.64413 10:13
  • BitTorrent 3.007E-5 9.68246428571E+14 % -2.9051 10:13
  • Core 31.31 918482239.87106 % 1.44923 10:13
  • Raydium 109.16 263850025.9576 % 3.34764 10:13
  • cat in a dogs world 0.321159 88888888888.88 % -3.38547 10:13
  • Mog Coin 7.296E-5 3.9056752494896E+14 % 8.42865 10:13
  • ether.fi Staked ETH 90230 313907.00443011 % -1.74015 10:13
  • Flow 18.17 1541862500.1997 % -2.55151 10:13

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort -